




DATE | VENUE | TIME | AGE GROUP | COST | BOOK |
---|---|---|---|---|---|
WEEK 1 | |||||
7-11 APR | BONNYTON 3G, KILMARNOCK | 930-1230 | 2019-2011 | £79 | BOOK NOW |
7-11 APR | SHOOT SOCCER, AYR | 930-1230 | 2019-2011 | £79 | BOOK NOW |
7-11 APR | LINLITHGOW | 900-1200 | 2019-2011 | £79 | BOOK NOW |
7-11 APR | KINROSS | 1400-1700 | 2019-2011 | £79 | BOOK NOW |
7-11 APR | ALLOA | 1400-1700 | 2019-2011 | £79 | BOOK NOW |
WEEK 2 | |||||
14-18 APR | KSC, KILWINNING | 930-1230 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | SHOOT SOCCER, AYR | 930-1230 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | PITREAVIE DUNFERMLINE | 930-1230 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | PITREAVIE DUNFERMLINE (GIRLS ONLY) | 930-1230 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | QUEENSFERRY SPORTS HUB | 1400-1700 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | GLASGOW | 930-1230 | 2019-2011 | £79 | BOOK NOW |
14-18 APR | LITTLE KERSE | 1400-1700 | 2019-2011 | £79 | BOOK NOW |

