








WEEK 1: 30 JUN - 4 JUL
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
CAMP PHASE 2 | 30 JUN-4 JUL | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1230 | 2018-2012 | £79 | BOOK NOW |
CAMP PHASE 2 | 30 JUN-4 JUL | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1530 | 2018-2012 | £99 | BOOK NOW |
FIRST SKILLS | 30 JUN-4 JUL | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1230 | 2020-2019 | £79 | BOOK NOW |
CAMP PHASE 2 | 30 JUN-4 JUL | GLASGOW KELVINSIDE ACADEMY, BALGRAY PLAYING FIELD G12 0BL | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 30 JUN-4 JUL | GLASGOW KELVINSIDE ACADEMY, BALGRAY PLAYING FIELD G12 0BL | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 30 JUN-4 JUL | GLASGOW KELVINSIDE ACADEMY, BALGRAY PLAYING FIELD G12 0BL | 930-1230 | 2020-2019 | £79 | BOOK NOW |
CAMP PHASE 2 | 30 JUN-4 JUL | AYRSHIRE WINTON PARK, ARDROSSAN KA22 8JP | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 30 JUN-4 JUL | AYRSHIRE WINTON PARK, ARDROSSAN KA22 8JP | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 30 JUN-4 JUL | AYRSHIRE WINTON PARK, ARDROSSAN KA22 8JP | 930-1230 | 2020-2019 | £79 | BOOK NOW |
WEEK 2: 7–11 JUL
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
CAMP PHASE 2 | 7-11 JUL | AYR SHOOT AYR, KA8 9RR | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 7-11 JUL | AYR SHOOT AYR, KA8 9RR | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 7-11 JUL | AYR SHOOT AYR, KA8 9RR | 930-1230 | 2020-2019 | £79 | BOOK NOW |
CAMP PHASE 2 | 7-11 JUL | ALLOA CLACKMANAN CRICKET CLUB, FK10 1RG | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 7-11 JUL | ALLOA CLACKMANAN CRICKET CLUB, FK10 1RG | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 7-11 JUL | ALLOA CLACKMANAN CRICKET CLUB, FK10 1RG | 930-1230 | 2020-2019 | £79 | BOOK NOW |
J4G TRAINING PHASE 3 | 8-9 JUL | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW | |
J4G TRAINING PHASE 2 | 8-9 JUL | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW | |
J4G TRAINING GK PHASE2/PHASE3 | 8-9 JUL | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW |
WEEK 3: 14–18 JUL
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
NAT/FUT NAT | 15-17 JUL | GLENCOE | ALL DAY | BOOK NOW | ||
CAMP PHASE 2 | 14-18 JUL | LARGS BARRFIELDS STADIUM, LARGS KA30 8NL | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 14-18 JUL | LARGS BARRFIELDS STADIUM, LARGS KA30 8NL | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 14-18 JUL | LARGS BARRFIELDS STADIUM, LARGS KA30 8NL | 930-1230 | 2020-2019 | £79 | BOOK NOW |
CAMP PHASE 2 | 14-18 JUL | GLASGOW NEW TINTO PARK, GOVAN GLASGOW G51 4XE | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 14-18 JUL | GLASGOW NEW TINTO PARK, GOVAN GLASGOW G51 4XE | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 14-18 JUL | GLASGOW NEW TINTO PARK, GOVAN GLASGOW G51 4XE | 930-1230 | 2020-2019 | £79 | BOOK NOW |
CAMP PHASE 2 | 14-18 JUL | KINROSS LOCH LEVEN CAMPUS, KINROSS KY13 8FQ | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 14-18 JUL | KINROSS LOCH LEVEN CAMPUS, KINROSS KY13 8FQ | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 14-18 JUL | KINROSS LOCH LEVEN CAMPUS, KINROSS KY13 8FQ | 930-1230 | 2020-2019 | £79 | BOOK NOW |
WEEK 4: 21–25 JUL
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
NAT/FUT NAT | 22-24 JUL | GLENCOE | ALL DAY | BOOK NOW | ||
CAMP PHASE 2 | 21-25 JUL | WEST LOTHIAN XCITE LINLITHGOW, EH49 6SQ | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 21-25 JUL | WEST LOTHIAN XCITE LINLITHGOW, EH49 6SQ | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 21-25 JUL | WEST LOTHIAN XCITE LINLITHGOW, EH49 6SQ | 930-1230 | 2020-2019 | £79 | BOOK NOW |
JUST FOR GIRLS | 21-25 JUL | WEST LOTHIAN XCITE LINLITHGOW, EH49 6SQ | 930-1530 | 2018-2012 | £99 | BOOK NOW |
JUST FOR GIRLS | 21-25 JUL | WEST LOTHIAN XCITE LINLITHGOW, EH49 6SQ | 930-1230 | 2018-2012 | £79 | BOOK NOW |
CAMP PHASE 2 | 21-25 JUL | KILMARNOCK SYNERGY ARENA, KA3 1BB | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 21-25 JUL | KILMARNOCK SYNERGY ARENA, KA3 1BB | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 21-25 JUL | KILMARNOCK SYNERGY ARENA, KA3 1BB | 930-1230 | 2020-2019 | £79 | BOOK NOW |
WEEK 5: 28 JUL – 1 AUG
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
NAT/FUT NAT | 29-31 JUL | GLENCOE | ALL DAY | BOOK NOW | ||
CAMP PHASE 2 | 28 JUL-1 AUG | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 28 JUL-1 AUG | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 28 JUL-1 AUG | EDINBURGH QUEENSFERRY SPORTS HUB, South Queensferry EH30 9JN | 930-1230 | 2019-2020 | £79 | BOOK NOW |
CAMP PHASE 2 | 28 JUL-1 AUG | KILWINNING SPORTS CLUB, KA13 6LF | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 28 JUL-1 AUG | KILWINNING SPORTS CLUB, KA13 6LF | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 28 JUL-1 AUG | KILWINNING SPORTS CLUB, KA13 6LF | 930-1230 | 2019-2020 | £79 | BOOK NOW |
WEEK 6: 4–8 AUG
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
NAT/FUT NAT | 5-7 AUG | GLENCOE | ALL DAY | BOOK NOW | ||
CAMP PHASE 2 | 4-8 AUG | GLENROTHES GILVENBANK, GLENROTHES KY7 6SU | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 4-8 AUG | GLENROTHES GILVENBANK, GLENROTHES KY7 6SU | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 4-8 AUG | GLENROTHES GILVENBANK, GLENROTHES KY7 6SU | 930-1230 | 2019-2020 | £79 | BOOK NOW |
CAMP PHASE 2 | 4-8 AUG | BANNOCKBURN EASTERN VILLAGES HUB FK7 0EN | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 4-8 AUG | BANNOCKBURN EASTERN VILLAGES HUB FK7 0EN | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 4-8 AUG | BANNOCKBURN EASTERN VILLAGES HUB FK7 0EN | 930-1230 | 2019-2020 | £79 | BOOK NOW |
TRAINING PHASE 3 | 4-5 AUG | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW | |
TRAINING PHASE 2 | 4-5 AUG | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW | |
TRAINING GK PHASE2/PHASE3 | 4-5 AUG | EDINBURGH NATIONAL PERFORMANCE CENTRE, EH14 4AS | 1000-1500 | £109 | BOOK NOW | |
CLUB | 4-8 AUG | CLARK DRIVE FC | 930-1530 | 2018-2012 | £54.25 | BOOK NOW |
CLUB | 4-8 AUG | CLARK DRIVE FC | 930-1230 | 2018-2012 | £39.25 | BOOK NOW |
WEEK 7: 11–15 AUG
Program | Date | Venue | Time | Age Group | Cost | Book Now |
---|---|---|---|---|---|---|
CAMP PHASE 2 | 11-15 AUG | FIFE PITREAVIE SPORTS & SOCCER, DUNFERMLINE KY11 8PP | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 11-15 AUG | FIFE PITREAVIE SPORTS & SOCCER, DUNFERMLINE KY11 8PP | 930-1230 | 2018-2012 | £79 | BOOK NOW |
FIRST SKILLS | 11-15 AUG | FIFE PITREAVIE SPORTS & SOCCER, DUNFERMLINE KY11 8PP | 930-1230 | 2019-2020 | £79 | BOOK NOW |
JUST FOR GIRLS | 11-15 AUG | FIFE PITREAVIE SPORTS & SOCCER, DUNFERMLINE KY11 8PP | 930-1530 | 2018-2012 | £99 | BOOK NOW |
JUST FOR GIRLS | 11-15 AUG | FIFE PITREAVIE SPORTS & SOCCER, DUNFERMLINE KY11 8PP | 930-1230 | 2018-2012 | £79 | BOOK NOW |
CAMP PHASE 2 | 11-13 AUG | OBAN High School, Oban PA34 4JB | 1000-1300 | 2015-2014 | £59 | BOOK NOW |
CAMP PHASE 2 & PHASE 3 | 11-13 AUG | OBAN High School, Oban PA34 4JB | 1345-1645 | 2013-2010 | £59 | BOOK NOW |
FIRST SKILLS | 11-13 AUG | OBAN High School, Oban PA34 4JB | 900-1000 | 2020-2019 | £22.50 | BOOK NOW | CAMP PHASE 2 | 11-12 AUG | EAST LOTHIAN Whittingham Drive 3G HADDINGTON | 900-1200 | 2018-2011 | £39 | BOOK NOW |
JUST FOR GIRLS | 11-12 AUG | EAST LOTHIAN Whittingham Drive 3G HADDINGTON | 1300-1600 | 2016-2011 | £39 | BOOK NOW |
FIRST SKILLS | 11-15 AUG | Caley Park, Shawfarm Rd, Prestwick, KA9 2LB | 930-1230 | 2019-2020 | £79 | BOOK NOW |
CAMP PHASE 2 | 11-15 AUG | Caley Park, Shawfarm Rd, Prestwick, KA9 2LB | 930-1530 | 2018-2012 | £99 | BOOK NOW |
CAMP PHASE 2 | 11-15 AUG | Caley Park, Shawfarm Rd, Prestwick, KA9 2LB | 930-1230 | 2018-2012 | £79 | BOOK NOW |
